SCHEDULE: Darlington Raceway’s May 2023 NASCAR Weekend

SCHEDULE: Darlington Raceway’s May 2023 NASCAR Weekend

by May 9, 2023 0 comments

Wednesday, May 10

6 – 8 p.m. | Track Laps for Charity

Thursday, May 11

9 a.m. – 5 p.m. | NASCAR Foundation Bike Build

12 – 6 p.m. | American Red Cross Blood Drive (Museum Parking Lot)

6 – 10:30 p.m. | Drive-in Movie Double Feature

Friday, May 12

9 a.m. – 11:45 p.m. | NASCAR Craftsman Truck Series Garage Open

10 a.m. | Parking Lots Open

12 – 7 p.m. | NASCAR Xfinity Series Garage Open

12:30 p.m. | Wristband Distribution for Mario Andretti & Nick Sanchez Autograph Session (Sales Center in NASCAR Experience)

1:15 – 1:30 p.m. | Chase Purdy Q&A at NASCAR Experience (Midway)

2:30 p.m. | Gates 8, 10 and Frontstretch Open

2:30 – 2:55 p.m. | Canine Stars Performance (Midway)

3 – 8 p.m. | NASCAR Cup Series Garage Open

3:05 – 3:35 p.m. | NASCAR Craftsman Truck Series Practice

3:35 – 4:30 p.m. | NASCAR Craftsman Truck Series Qualifying

4 – 6 p.m. | Speediatrics Fun Day Festival at NASCAR Experience (Midway)

4:30 – 4:55 p.m. | Canine Stars Performance (Midway)

5 p.m. | All Suites and Hospitality Open

5 p.m. | Mario Andretti & Nick Sanchez Q&A at Goodyear Throwback Display (Midway)

5:05 – 5:35 p.m. | NASCAR Xfinity Series Practice

5:30 – 6:30 p.m. | Mario Andretti & Nick Sanchez Autograph Session at Goodyear Throwback Display (Midway)

5:30 – 6 p.m. | Zan Smith Speediatrics Appearance (NASCAR Experience)

5:35 – 6:30 p.m. | NASCAR Xfinity Series Qualifying

5:45 – 6 p.m. | Lawless Alan Speediatrics Appearance (NASCAR Experience)

6:30 – 6:55 p.m. | Canine Stars Performance (Midway)

6:50 p.m. | Grid Access Open

7 p.m. | Driver Introductions

7:30 p.m. | Buckle Up South Carolina 200 (Stages: 45/90/147 Laps = 200.8 miles)

Saturday, May 13

7 a.m. – 2 p.m. | Track Credentials Open

7 – 7:45 a.m. | FCA Cycling Event

8:30 a.m. – 1:30 p.m. | NASCAR Cup Series Garage Open

9 a.m. | Parking Lots, Box Office and Midway Opens

9 a.m. | Wristband Distribution for Legends Autograph Sessions (Sales Center in NASCAR Experience)

10 a.m. | Gate Open

10 – 10:25 a.m. | Canine Stars Performance (Midway)

10 – 10:15 a.m. | Gray Gaulding Q&A (Kids Zone)

10:30 – 10:45 a.m. | Jeremy Clements Q&A at NASCAR Experience (Midway)

10:30 – 11:15 a.m. | Legends Autograph Session #1 (Goodyear Throwback Display)

10:30 – 10:45 a.m. | Stefan Parsons Q&A (Kids Zone)

10:30 a.m. – 7 p.m. | NASCAR Xfinity Series Garage Open

10:35 – 11:20 a.m. | NASCAR Cup Series Practice

10:45 – 11 a.m. | Sammy Smith Q&A (NASCAR Experience)

11 a.m. | All Suites and Hospitality Open

11 – 11:15 a.m. | NASCAR 75 Years – Authors Appearance: Kelly Crandell and Jimmy Creed

11 – 11:30 a.m. | Green Brothers Martial Arts at the Group Performance Stage (Midway)

11:20 – 11:40 a.m. | Band of Revolution – York Prep at the Group Performance Stage (Midway)

11:20 a.m. – 12:30 p.m. | NASCAR Cup Series Qualifying

11:30 a.m. – 12 p.m. | Legends Autograph Session #2 (Goodyear Throwback Display)

11:45 a.m. – 12:10 p.m. | Canine Stars Performance (Midway)

12 – 12:45 p.m. | Legends Autograph Session #3 (Goodyear Throwback Display)

12:30 – 12:50 p.m. | Vintage Stock Car Parade Laps

12:50 p.m. | Grid Access Open

1 p.m. | Driver Introductions

1:30 p.m. | Shriners Children’s 200 (Stages: 45/90/147 Laps = 200.8 miles

4:45 p.m. | Darlington Raceway Throwback Parade

5 – 5:30 p.m. | Legends Autograph Session #4 (Goodyear Throwback Display)

7 – 8 p.m. | Teaze Concert at NASCAR Experience (Midway)

Sunday, May 14

9 a.m. | Parking Lots, Gates and Midway Open

9 a.m. | Wristband Distribution for Legends Autograph Session (Sales Center in NASCAR Experience)

10 a.m. | All Gates Open

10 – 10:25 a.m. | Canine Stars Performance (Midway)

10:15 – 10:35 a.m. | Wood Brothers Q&A at NASCAR Experience (Midway)

10:30 – 10:45 a.m. | Kyle Busch Q&A at NASCAR Experience (Midway)

10:45 – 11:30 a.m. | Legends Autograph Session in the Goodyear Throwback Display (Midway)

11 – 11:20 a.m. | Anderson University Commercial Music Band at the Group Performance Stage (Midway)

11 – 11:15 a.m. | Harrison Burton Q&A at NASCAR Experience (Midway)

11:30 a.m. – 12 p.m. | Ross Chastain Q&A at Buckle Up South Carolina Display (Midway)

11:35 – 11:50 a.m. | Dave Marcis Q&A at Goodyear Throwback Display (Midway)

11:40 a.m. – 12 p.m. | Dance Extraordinaries at the Group Performance Stage (Midway)

11:45 a.m. – 12:10 p.m. | Canine Stars Performance (Midway)

11:50 – 12:05 p.m. | Vintage Stock Car Parade Laps

12 p.m. All Suites and Hospitality Open

12 – 12:15 p.m. | Corey LaJoie & Ty Dillon Q&A at NASCAR Experience (Midway)

12 – 9:30 p.m. | NASCAR Cup Series Garage Open

12:15 – 12:30 p.m. | Ryan Preece Q&A at NASCAR Experience (Midway)

12:25 – 12:45 p.m. | Upstate Dance & Baton at the Group Performance Stage (Midway)

12:30 – 2:45 p.m. | Fan Track Access

12:45 – 1 p.m. | Chase Briscoe Q&A at Pre-Race Experience (Pre-Race Stage)

1 – 1:15 p.m. | Mike Helton Q&A at Champion’s Club

1 – 1:15 p.m. | Joey Logano Q&A at Pre-Race Experience (Pre-Race Stage)

1:45 – 2:10 p.m. | Canine Stars Performance (Midway)

1:30 p.m. | Grid Access Open

2:20 – 2:35 p.m. | Red Carpet Walk

2:25 p.m. | Driver Introductions

3 p.m. | Goodyear 400 (Stages 90/185/293 Laps = 400.2 miles)

All events and times are subject to change.

No Comments so far

Jump into a conversation

No Comments Yet!

You can be the one to start a conversation.

<