SCHEDULE: Darlington Raceway’s 2026 March NASCAR Weekend

SCHEDULE: Darlington Raceway’s 2026 March NASCAR Weekend

by March 16, 2026 0 comments

Tuesday, March 17

9 a.m.  |  All Campgrounds Open

Wednesday, March 18

12 – 5 p.m.  |  Darlington Raceway Museum Hours

Thursday, March 19

8:30 – 10:30 a.m.  |  Donuts at Darlington Campground Delivery  |  Campgrounds

10 a.m. – 7 p.m.  |  Darlington Raceway Museum Hours

11 a.m. – 5 p.m.  |  American Red Cross Blood Drive  |  Darlington Raceway Museum

6 – 8 p.m.  |  Track Laps for Charity

Friday, March 20

8 – 10 a.m.  |  NASCAR Craftsman Truck Series Hauler Enter

9 – 11 a.m.  |  NASCAR O’Reilly Auto Parts Series Haulers Enter

9:30 a.m. – 7:30 p.m.  |  Credentials Open

10 a.m. – 8 p.m.  |  Darlington Raceway Museum Hours

10:30 a.m. – 11:45 p.m.  |  NASCAR Craftsman Truck Series Garage Open

11 a.m. – 4 p.m.  |  O’Reilly Auto Parts Series Garage Open

1 p.m.  |  Fan Parking Open

2 p.m.  |  Fan Zone Open

2:15 p.m.  |  Cole Butcher & Jake Garcia Q&A  |  Ford Display

3 p.m.  |  Grandstand Gates Open

3 – 6:00 p.m.  |  Sirius XM Speedy with Dave Moody  |  NASCAR Experience – Fan Zone

3:30 – 4:20 p.m.  |  NASCAR Craftsman Truck Series Practice

4:35 – 5:30 p.m.  |  NASCAR Craftsman Truck Series Qualifying

5:45 p.m.  |  Chandler Smith & Layne Riggs Q&A  |  Ford Display

7:05 p.m.  |  Grid Access Open

7:10 p.m.  |  NASCAR Craftsman Truck Series Driver Introductions

7:30 p.m.  |  Buckle Up South Carolina 200 (Stages 45/90/147 Laps = 200.8 Miles)

Saturday, March 21

7 – 9 a.m.  |  NASCAR Cup Series Haulers Enter

8:30 a.m. – 5:30 p.m.  |  Credentials Open

9 a.m. – 5 p.m.  |  NASCAR Cup Series Garage Open

9 a.m. – 6 p.m.  |  Darlington Raceway Museum Hours

10 a.m.  |  Fan Parking Lots Open

10 a.m.  |  Darlington Legends Parade  |  Cashua St. through Public Square to Racetrack

10:30 a.m. – 9 p.m.  |  NASCAR O’Reilly Auto Parts Series Garage Open

11 a.m.  |  Fan Zone Open

11 a.m.  |  Too Tough to Tame Cornhole Tournament Registration Open  |  Fan Zone

11:30 a.m.  |  Grandstand Gates Open

11:30 a.m.  |  Too Tough to Tame Cornhole Tournament  |  Fan Zone

12 p.m. – 12:50 p.m.  |  NASCAR O’Reilly Auto Parts Series Practice

12 – 12:45 p.m.  |  NASCAR Alumni Q&A & Autograph Session #1  |  NASCAR Experience – Fan Zone

12:15 p.m.  |  Alumni Q&A Ft: Lake Speed, Donnie Allison, Dave Marcis  |  NASCAR Experience – Fan Zone

12 p.m.  |  Ryan Preece Q&A  |  Ford Display

12:15 – 12:45 p.m.  |  The Custer Report Ft. Cole Custer  |  NASCAR Experience – Fan Zone

12:15 pm – 12:45 pm  |  Autograph Session Ft: Lake Speed, Donnie Allison, Dave Marcis  |  NASCAR Experience – Fan Zone

12:30 – 1 p.m.  |  Ricky Stenhouse Jr LEGO Build and Race  |  NASCAR Kids Zone

12:30 – 2 p.m.  |  Autograph Session Ft: Mike Skinner, Ron Hornaday Jr., Mike Bliss, Randy Tolsma  |  NASCAR Experience – Fan Zone

1:05 – 2 p.m.  |  NASCAR O’Reilly Auto Parts Series Qualifying

1:15 – 2 p.m.  |  NASCAR Alumni Q&A & Autograph Session #2  |  NASCAR Experience – Fan Zone

1:15 – 1:30 p.m.  |  Alumni Q&A Ft: Mike Skinner, Ron Hornaday Jr., Mike Bliss, Randy Tolsma  |  NASCAR Experience – Fan Zone

2:15 – 2:30 p.m.  |  Parker Retzalff Appearance at CW Sports Bar  |  NASCAR Experience – Fan Zone

2:30 – 3:30 p.m.  |  NASCAR Cup Series Practice

2:30 – 3:15 p.m.  |  NASCAR Alumni Q&A & Autograph Session #3  |  NASCAR Experience – Fan Zone

2:30 – 2:45 p.m.  |  Alumni Q&A Ft. Ernie Irvan, Greg Sacks, Phil Parsons, Ward Burton  |  NASCAR Experience – Fan Zone

2:45 – 3:15 p.m.  |  Autograph Session Ft: Ernie Irvan, Greg Sacks, Phil Parsons, Ward Burton  |  NASCAR Experience – Fan Zone

3 – 3:15 p.m.  |  Corey Day Q&A  |  Champions Club

3:30 p.m.  |  Nick Sanchez Q&A  |  Ford Display

3:40 – 4:30 p.m.  |  NASCAR Cup Series Qualifying

3:45 – 4:30 p.m.  |  NASCAR Alumni Q&A & Autograph Session #4  |  NASCAR Experience – Fan Zone

3:45 – 4 p.m.  |  Alumni Q&A Ft. Robin Pemberton, Andy Petree, Todd Parrott, Jeff Hammond  |  NASCAR Experience – Fan Zone

4 – 4:30 p.m.  |  Autograph Session Ft: Robin Pemberton, Andy Petree, Todd Parrott, Jeff Hammond  |  NASCAR Experience – Fan Zone

4:30 – 4:45 p.m.  |  CW Trivia Time  |  NASCAR Experience – Fan Zone

4:55 p.m.  |  Grid Access Open

5 p.m.  |  NASCAR O’Reilly Auto Parts Series Driver Introductions

5:30 p.m.  | Sport Clips Haircuts VFW Help A Hero 200 (Stages 45/90/147 Laps = 200.8 Miles)

7:30 – 8 p.m.  |  Wide Open Trax DJ Set  |  NASCAR Experience – Fan Zone

8 – 9 p.m.  |  Back Road Concert Series featuring Rob Cole  |  NASCAR Experience – Fan Zone

Sunday, March 22

9 a.m.  |  Parking Lots Open

9 a.m. – 4 p.m.  |  Darlington Raceway Museum Hours

9:30 a.m.  |  Fan Zone Open

9:45 – 10:30 a.m.  |  Trackside Chapel Ft. RCR Pit Crew  |  NASCAR Experience – Fan Zone

10:20 – 10:50 a.m.  |  Noah Gragson Lego Build off  |  LEGO City NASCAR Kids Fan Zone

10:30 a.m. – 3 p.m.  |  Credentials Open

10:30 – 11:15 a.m.  |  NASCAR Alumni Q&A & Autograph Session #5  |  NASCAR Experience – Fan Zone

10:30 – 10:45 a.m.  |  Alumni Q&A Ft. Mark Martin  |  NASCAR Experience – Fan Zone

10:45 – 11:15 a.m.  |  Autograph Session Ft: Mark Martin  |  NASCAR Experience – Fan Zone

10:55 – 11:25 a.m.  |  Noah Gragson Whisper Challenge  |  NASCAR Experience – Fan Zone

11 a.m.  |  Grandstand Gates Open

11:30 a.m. – 3 p.m.  |  Garage & Pit Pass Holder – Garage Access Permitted

11:30 a.m. – 12 p.m.  |  Freeway Insurance Safest Lap With Daniel Suarez  |  NASCAR Experience – Fan Zone

11:30 a.m.  |  Zane Smith & Noah Gragson Q&A  |  Ford Display

12 – 8:45 p.m.  |  NASCAR Cup Series Garage Open

12 – 12:15 p.m.  |  Brad Keselowski & Chris Buescher Q&A  |  Frontstretch

12 – 12:30 p.m.  |  Alumni Q&A Ft. Kurt Busch & Harry Gant  |  NASCAR Experience – Fan Zone

12 p.m.  |  Todd Gilliland Q&A  |  Ford Display

12:15 – 12:45 p.m.  |  NASCAR Alumni Q&A & Autograph Session #6  |  NASCAR Experience – Fan Zone

12:15 – 12:45 p.m.  |  Autograph Session Ft: Kevin LePage & Mike Wallace  |  NASCAR Experience – Fan Zone

12:20 – 12:35 p.m.  |  Chase Briscoe Q&A  |  Champions Club

12:30 – 12:45 p.m.  |  William Byron Q&A  |  Frontstretch

12:30 p.m.  |  Ryan Blaney Q&A  |  Ford Display

12:45 – 1 p.m.  |  Kyle Busch Q&A  |  Pre-Race Experience

1 – 1:15 p.m.  |  Pearson Family Q&A  |  Pre-Race Experience

1 – 1:15 p.m.  |  NASCAR Alumni Q&A & Autograph Session #7  |  NASCAR Experience – Fan Zone

1- 1:15 p.m.  |  Alumni Q&A Ft. Hermie Sadler, Randy LaJoie, Terry Labonte  |  NASCAR Experience – Fan Zone

1:15 – 1:45 p.m.  |  Autograph Session Ft: Hermie Sadler, Randy LaJoie, Terry Labonte  |  NASCAR Experience – Fan Zone

1:30 p.m.  |  Grid Access Open

1:45 – 2 p.m.  |  O’Reilly’s Fast-Track Pyramid with fans  |  NASCAR Experience – Fan Zone

1:55 p.m.  |  NASCAR Cup Series Drivers Meetings  |  Garage

2:20 p.m.  |  NASCAR Cup Series Driver Introductions

3 p.m.  |  Goodyear 400 (Stages 90/185/293 Laps = 400.2 Miles)

No Comments so far

Jump into a conversation

No Comments Yet!

You can be the one to start a conversation.

<